XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 29 days 03:38:41
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX122 16.04.2024 14:04 29 days 07:38:22 s XLX A *.*.*.40
2 XLX040 16.04.2024 14:04 29 days 07:38:22 s XLX A *.*.*.85
3 XLX699 16.04.2024 14:05 29 days 07:38:21 s XLX A *.*.*.239
4 XLX861 20.04.2024 04:32 25 days 17:11:08 s XLX AD *.*.*.148
5 XLX842 20.04.2024 04:32 25 days 17:10:48 s XLX A *.*.*.129
6 XLX299 29.04.2024 23:34 15 days 22:08:37 s XLX A *.*.*.107
7 XLX464 03.05.2024 23:20 11 days 22:23:05 s XLX A *.*.*.174
8 XLX132 04.05.2024 23:15 10 days 22:28:05 s XLX A *.*.*.87
9 XLX714 08.05.2024 18:00 7 days 03:42:43 s XLX A *.*.*.155
10 XLX886 09.05.2024 04:24 6 days 17:18:26 s XLX A *.*.*.178
11 XLX030 14.05.2024 19:39 1 days 02:03:33 s XLX A *.*.*.44
12 XLX766 15.05.2024 08:39 0 days 13:03:59 s XLX A *.*.*.61
13 XLX508 15.05.2024 14:17 0 days 07:26:08 s XLX A *.*.*.8
14 XLX755 15.05.2024 14:36 0 days 07:06:29 s XLX AD *.*.*.6
dstar@ve3zin.com